We offer a wide range of instruments including Forex, Shares, Indices and Commodities. Please take note of the following trading hours, which may affect the market session times of some of the following instruments.
Trading hours will be adjusted as per the table below. Please note: Market trading hours are seasonal and subject to change. Please check back on this page regularly to review trading session seasonal changes ahead.
Times are GMT+2.
| Updated: 03 Feb 2025 | 17th Feb |
| WS30 | Closes at 20:00 |
| US500 | Closes at 20:00 |
| NDX100 | Closes at 20:00 |
| US2000 | Closes at 20:00 |
| JP225 | Closes at 20:00 |
| USOUSD | Closes at 21:30 |
| NGAS | Closes at 21:30 |
| VIX | Closes at 18:30 |
| XAUUSD | Closes at 21:30 |
| XAGUSD | Closes at 21:30 |
| SBEAN-F | Closed |
| WHEAT-F | Closed |
| COPPER-F | Closes at 21:30 |
| UST10Y-F | Closes at 20:00 |
| UST5Y-F | Closes at 20:00 |
| US Shares | Closed |
We’re here to help
Whether you need to contact us for trading hours, platform support or a general enquiry, our friendly team is here to assist. We have a multilingual customer service team, available to support you 24/7.
Phone
#
Email
#