We are offering rebates for high volume traders each month, spanning across forex, indices, and commodities*
Get up to 30% back with our Volume Rebate program.
Qualifying in one asset class means you’ll also qualify for the same tier rebate level on all trades placed in other asset classes.

Simply meet the minimum monthly volume requirement in any one asset class listed below within a calendar month.

You can earn between 10% to 30% of spreads and commissions paid, depending on the tier you reach

Your rebates will be paid into your trading account within the first week of the next calendar month.
| Structure | Monthly notional traded volume (USD) | Rebate amount (spread + commission) |
|---|---|---|
| Tier 1 | 10,000,000 – 49,999,999 | 10% |
| Tier 2 | 50,000,000 – 99,999,999 | 15% |
| Tier 3 | 100,000,000 – 249,999,999 | 25% |
| Tier 4 | 250,000,000+ | 30% |
*Gold (XAUUSD) and Silver (XAGUSD) trades are excluded from the rebate structure.
| Structure | Monthly notional traded volume (USD) | Rebate amount (spread + commission) |
|---|---|---|
| Tier 1 | 10,000,000 – 49,999,999 | 5% |
| Tier 2 | 50,000,000 – 99,999,999 | 10% |
| Tier 3 | 100,000,000 – 249,999,999 | 15% |
| Tier 4 | 250,000,000+ | 25% |
*Gold (XAUUSD) and Silver (XAGUSD) trades are excluded from the rebate structure.
| Structure | Monthly notional traded volume (USD) | Rebate amount (spread + commission) |
|---|---|---|
| Tier 1 | 5,000,000 – 24,999,999 | 4% |
| Tier 2 | 25,000,000 – 49,999,999 | 8% |
| Tier 3 | 50,000,000 – 99,999,999 | 12% |
| Tier 4 | 100,000,000 | 20% |
*Gold (XAUUSD) and Silver (XAGUSD) trades are excluded from the rebate structure.
Rebate Calculation:





