Commodities: among most heavily-traded, closely-watched products in global markets. With Demo you can trade economic fundamentals like gold, oil and silver, using MT4.
We enhance trading with dependable tools, fast execution and platforms letting you maximise your strategy. Go up a gear, whatever market you want to trade.
We give you tight, competitive spreads across our full range of commodities
Use leverage to control a larger position size with a smaller initial investment
Low latency and efficient price feeds mean you enjoy quick trade execution
Compared to other instruments commodities attract a much lower cost, so you trade with less expense
Our mobile MT4 trading platforms allow commodity trading across your preferred devices
You can take long or short positions on commodities as you only trade the price movements
Below is the full range of commodity CFDs you can trade via our MetaTrader 4 trading platforms:
| Instrument | Symbol | Spread | Lot Size | Trading Hours (Platform time) |
|---|---|---|---|---|
| Spot Gold | XAU/USD | From 0.04 | 100oz | 01:01-23:59 |
| Spot Silver | XAG/USD | From 0.008 | 5,000oz | 01:01-23:59 |
| Copper Futures | COPPER-F | 0.004 | 25,000 lbs | 01:00- 24:00 |
| Spot WTI Crude Oil | USO/USD | Variable | 100 Barrels | 01:00-24:00 |
| Spot Brent Crude Oil | UKO/USD | Variable | 100 Barrels | 03:00-24:00 |
| US Oil Futures | USOil-F | Variable | 100 Barrels | 01:00-24:00 |
| UK Oil Futures | UKOil-F | Variable | 100 Barrels | 03:00-24:00 |
| Soybean Futures | SBEAN-F | Variable | 10,000 bushels | 03:00-15:45,16:30-21:20 |
| Wheat Futures | WHEAT-F | Variable | 10,000 bushels | 03:00-15:45,16:30-21:21 |
| Spot Natural Gas | NGAS | 0.013 | 10,000 MMBtu | 01:00-24:00 |
Diversify your portfolio with the wide range of CFDs from Demo. Trade Indices, Shares, Commodities like gold, silver, oil, and much more. Follow the links below to learn more about our other products.